|
|
Zeile 29: |
Zeile 29: |
| Die Produktionsstätten sind im Allgemeinen sehr wichtig für den Spielaufbau. | | Die Produktionsstätten sind im Allgemeinen sehr wichtig für den Spielaufbau. |
|
| |
|
| == Weitere Fakten zum Holzfäller ==
| | Die Höhe der Produktion der Rohstoffe ist von der Geschwindigkeit und der Basisproduktion abhängig. Die angegebenen Werte beziehen sich auf die normale Basisproduktion und eine Spielgeschwindigkeit von 1. |
| | |
| | |
| | |
|
| |
|
| Die Höhe der Produktion der Rohstoffe ist vom Style der Welt abhängig. In erster Linie wird auf neuen Welten der Standard-Style verwendet.
| |
|
| |
|
| Anmerkungen:
| |
|
| |
|
| Auf Welten mit höherer Spielgeschwindigkeit produzieren die Minen antsprechend schneller.
| |
|
| |
|
| Auf einigen Welten mit Farmlimit produzieren die Minen bei Welt 4-Style doppelt so schnell wie in der Tabelle angegeben, um die Einschränkung durch das Farmlimit auszugleichen.
| |
|
| |
|
| === Standard-Style === | | === Standard-Style === |
| {{Style/4}}
| |
|
| |
|
| {| | | {| |
Zeile 297: |
Zeile 295: |
| |} | | |} |
|
| |
|
| === Welt 1-Style ===
| |
| {{Style/1}}
| |
|
| |
| {|
| |
| |- bgcolor="#8D7654"
| |
| ! rowspan="2" | Stufe
| |
| ! colspan="3" | Rohstoffe
| |
| ! colspan="2" | Bauernhofplätze
| |
| ! colspan="2" | Produktion
| |
| |- bgcolor="#8D7654"
| |
| ! [[Bild:Holz.png|Holz]]
| |
| ! [[Bild:Lehm.png|Lehm]]
| |
| ! [[Bild:Eisen.png|Eisen]]
| |
| ! Stufe
| |
| ! insges.
| |
| ! normal
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 1
| |
| | align="center" | 50
| |
| | align="center" | 60
| |
| | align="center" | 40
| |
| | align="center" | 5
| |
| | align="center" | 5
| |
| | align="center" | 15
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 2
| |
| | align="center" | 63
| |
| | align="center" | 77
| |
| | align="center" | 50
| |
| | align="center" | 1
| |
| | align="center" | 6
| |
| | align="center" | 18
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 3
| |
| | align="center" | 78
| |
| | align="center" | 98
| |
| | align="center" | 62
| |
| | align="center" | 1
| |
| | align="center" | 7
| |
| | align="center" | 21
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 4
| |
| | align="center" | 98
| |
| | align="center" | 124
| |
| | align="center" | 77
| |
| | align="center" | 1
| |
| | align="center" | 8
| |
| | align="center" | 25
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 5
| |
| | align="center" | 122
| |
| | align="center" | 159
| |
| | align="center" | 96
| |
| | align="center" | 1
| |
| | align="center" | 9
| |
| | align="center" | 30
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 6
| |
| | align="center" | 153
| |
| | align="center" | 202
| |
| | align="center" | 120
| |
| | align="center" | 1
| |
| | align="center" | 10
| |
| | align="center" | 35
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 7
| |
| | align="center" | 191
| |
| | align="center" | 258
| |
| | align="center" | 149
| |
| | align="center" | 2
| |
| | align="center" | 12
| |
| | align="center" | 42
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 8
| |
| | align="center" | 238
| |
| | align="center" | 329
| |
| | align="center" | 185
| |
| | align="center" | 2
| |
| | align="center" | 14
| |
| | align="center" | 49
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 9
| |
| | align="center" | 298
| |
| | align="center" | 419
| |
| | align="center" | 231
| |
| | align="center" | 2
| |
| | align="center" | 16
| |
| | align="center" | 58
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 10
| |
| | align="center" | 373
| |
| | align="center" | 534
| |
| | align="center" | 287
| |
| | align="center" | 2
| |
| | align="center" | 18
| |
| | align="center" | 69
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 11
| |
| | align="center" | 466
| |
| | align="center" | 681
| |
| | align="center" | 358
| |
| | align="center" | 3
| |
| | align="center" | 21
| |
| | align="center" | 82
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 12
| |
| | align="center" | 582
| |
| | align="center" | 868
| |
| | align="center" | 446
| |
| | align="center" | 3
| |
| | align="center" | 24
| |
| | align="center" | 97
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 13
| |
| | align="center" | 728
| |
| | align="center" | 1.107
| |
| | align="center" | 555
| |
| | align="center" | 4
| |
| | align="center" | 28
| |
| | align="center" | 115
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 14
| |
| | align="center" | 909
| |
| | align="center" | 1.412
| |
| | align="center" | 691
| |
| | align="center" | 5
| |
| | align="center" | 33
| |
| | align="center" | 136
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 15
| |
| | align="center" | 1.137
| |
| | align="center" | 1.800
| |
| | align="center" | 860
| |
| | align="center" | 5
| |
| | align="center" | 38
| |
| | align="center" | 161
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 16
| |
| | align="center" | 1.421
| |
| | align="center" | 2.295
| |
| | align="center" | 1.071
| |
| | align="center" | 5
| |
| | align="center" | 43
| |
| | align="center" | 191
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 17
| |
| | align="center" | 1.776
| |
| | align="center" | 2.926
| |
| | align="center" | 1.333
| |
| | align="center" | 7
| |
| | align="center" | 50
| |
| | align="center" | 227
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 18
| |
| | align="center" | 2.220
| |
| | align="center" | 3.731
| |
| | align="center" | 1.659
| |
| | align="center" | 8
| |
| | align="center" | 58
| |
| | align="center" | 269
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 19
| |
| | align="center" | 2.776
| |
| | align="center" | 4.757
| |
| | align="center" | 2.066
| |
| | align="center" | 9
| |
| | align="center" | 67
| |
| | align="center" | 318
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 20
| |
| | align="center" | 3.469
| |
| | align="center" | 6.065
| |
| | align="center" | 2.572
| |
| | align="center" | 10
| |
| | align="center" | 77
| |
| | align="center" | 377
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 21
| |
| | align="center" | 4.337
| |
| | align="center" | 7.733
| |
| | align="center" | 3.202
| |
| | align="center" | 12
| |
| | align="center" | 89
| |
| | align="center" | 447
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 22
| |
| | align="center" | 5.421
| |
| | align="center" | 9.860
| |
| | align="center" | 3.987
| |
| | align="center" | 14
| |
| | align="center" | 103
| |
| | align="center" | 530
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 23
| |
| | align="center" | 6.776
| |
| | align="center" | 12.571
| |
| | align="center" | 4.963
| |
| | align="center" | 16
| |
| | align="center" | 119
| |
| | align="center" | 628
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 24
| |
| | align="center" | 8.470
| |
| | align="center" | 16.028
| |
| | align="center" | 6.180
| |
| | align="center" | 19
| |
| | align="center" | 138
| |
| | align="center" | 744
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 25
| |
| | align="center" | 10.588
| |
| | align="center" | 20.436
| |
| | align="center" | 7.694
| |
| | align="center" | 21
| |
| | align="center" | 159
| |
| | align="center" | 882
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 26
| |
| | align="center" | 13.235
| |
| | align="center" | 26.056
| |
| | align="center" | 9.578
| |
| | align="center" | 24
| |
| | align="center" | 183
| |
| | align="center" | 1.045
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 27
| |
| | align="center" | 16.544
| |
| | align="center" | 33.221
| |
| | align="center" | 11.925
| |
| | align="center" | 29
| |
| | align="center" | 212
| |
| | align="center" | 1.238
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 28
| |
| | align="center" | 20.680
| |
| | align="center" | 42.357
| |
| | align="center" | 14.847
| |
| | align="center" | 33
| |
| | align="center" | 245
| |
| | align="center" | 1.467
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 29
| |
| | align="center" | 25.849
| |
| | align="center" | 54.005
| |
| | align="center" | 18.484
| |
| | align="center" | 38
| |
| | align="center" | 283
| |
| | align="center" | 1.739
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 30
| |
| | align="center" | 32.312
| |
| | align="center" | 68.857
| |
| | align="center" | 23.013
| |
| | align="center" | 43
| |
| | align="center" | 326
| |
| | align="center" | 2.060
| |
| |}
| |
|
| |
| === Welt 3-Style ===
| |
| {{Style/3}}
| |
|
| |
| {|
| |
| |- bgcolor="#8D7654"
| |
| ! rowspan="2" | Stufe
| |
| ! colspan="3" | Rohstoffe
| |
| ! colspan="2" | Bauernhofplätze
| |
| ! colspan="2" | Produktion
| |
| |- bgcolor="#8D7654"
| |
| ! [[Bild:Holz.png|Holz]]
| |
| ! [[Bild:Lehm.png|Lehm]]
| |
| ! [[Bild:Eisen.png|Eisen]]
| |
| ! Stufe
| |
| ! insges.
| |
| ! normal
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 1
| |
| | align="center" | 50
| |
| | align="center" | 60
| |
| | align="center" | 40
| |
| | align="center" | 5
| |
| | align="center" | 5
| |
| | align="center" | 30
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 2
| |
| | align="center" | 63
| |
| | align="center" | 77
| |
| | align="center" | 50
| |
| | align="center" | 1
| |
| | align="center" | 6
| |
| | align="center" | 34
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 3
| |
| | align="center" | 78
| |
| | align="center" | 98
| |
| | align="center" | 62
| |
| | align="center" | 1
| |
| | align="center" | 7
| |
| | align="center" | 40
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 4
| |
| | align="center" | 98
| |
| | align="center" | 124
| |
| | align="center" | 77
| |
| | align="center" | 1
| |
| | align="center" | 8
| |
| | align="center" | 46
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 5
| |
| | align="center" | 122
| |
| | align="center" | 159
| |
| | align="center" | 96
| |
| | align="center" | 1
| |
| | align="center" | 9
| |
| | align="center" | 52
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 6
| |
| | align="center" | 153
| |
| | align="center" | 202
| |
| | align="center" | 120
| |
| | align="center" | 1
| |
| | align="center" | 10
| |
| | align="center" | 60
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 7
| |
| | align="center" | 191
| |
| | align="center" | 258
| |
| | align="center" | 149
| |
| | align="center" | 2
| |
| | align="center" | 12
| |
| | align="center" | 69
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 8
| |
| | align="center" | 238
| |
| | align="center" | 329
| |
| | align="center" | 185
| |
| | align="center" | 2
| |
| | align="center" | 14
| |
| | align="center" | 80
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 9
| |
| | align="center" | 298
| |
| | align="center" | 419
| |
| | align="center" | 231
| |
| | align="center" | 2
| |
| | align="center" | 16
| |
| | align="center" | 92
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 10
| |
| | align="center" | 373
| |
| | align="center" | 534
| |
| | align="center" | 287
| |
| | align="center" | 2
| |
| | align="center" | 18
| |
| | align="center" | 106
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 11
| |
| | align="center" | 466
| |
| | align="center" | 681
| |
| | align="center" | 358
| |
| | align="center" | 3
| |
| | align="center" | 21
| |
| | align="center" | 121
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 12
| |
| | align="center" | 582
| |
| | align="center" | 868
| |
| | align="center" | 446
| |
| | align="center" | 3
| |
| | align="center" | 24
| |
| | align="center" | 140
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 13
| |
| | align="center" | 728
| |
| | align="center" | 1.107
| |
| | align="center" | 555
| |
| | align="center" | 4
| |
| | align="center" | 28
| |
| | align="center" | 161
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 14
| |
| | align="center" | 909
| |
| | align="center" | 1.412
| |
| | align="center" | 691
| |
| | align="center" | 5
| |
| | align="center" | 33
| |
| | align="center" | 185
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 15
| |
| | align="center" | 1.137
| |
| | align="center" | 1.800
| |
| | align="center" | 860
| |
| | align="center" | 5
| |
| | align="center" | 38
| |
| | align="center" | 212
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 16
| |
| | align="center" | 1.421
| |
| | align="center" | 2.295
| |
| | align="center" | 1.071
| |
| | align="center" | 5
| |
| | align="center" | 43
| |
| | align="center" | 244
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 17
| |
| | align="center" | 1.776
| |
| | align="center" | 2.926
| |
| | align="center" | 1.333
| |
| | align="center" | 7
| |
| | align="center" | 50
| |
| | align="center" | 281
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 18
| |
| | align="center" | 2.220
| |
| | align="center" | 3.731
| |
| | align="center" | 1.659
| |
| | align="center" | 8
| |
| | align="center" | 58
| |
| | align="center" | 323
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 19
| |
| | align="center" | 2.776
| |
| | align="center" | 4.757
| |
| | align="center" | 2.066
| |
| | align="center" | 9
| |
| | align="center" | 67
| |
| | align="center" | 371
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 20
| |
| | align="center" | 3.469
| |
| | align="center" | 6.065
| |
| | align="center" | 2.572
| |
| | align="center" | 10
| |
| | align="center" | 77
| |
| | align="center" | 427
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 21
| |
| | align="center" | 4.337
| |
| | align="center" | 7.733
| |
| | align="center" | 3.202
| |
| | align="center" | 12
| |
| | align="center" | 89
| |
| | align="center" | 491
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 22
| |
| | align="center" | 5.421
| |
| | align="center" | 9.860
| |
| | align="center" | 3.987
| |
| | align="center" | 14
| |
| | align="center" | 103
| |
| | align="center" | 565
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 23
| |
| | align="center" | 6.776
| |
| | align="center" | 12.571
| |
| | align="center" | 4.963
| |
| | align="center" | 16
| |
| | align="center" | 119
| |
| | align="center" | 649
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 24
| |
| | align="center" | 8.470
| |
| | align="center" | 16.028
| |
| | align="center" | 6.180
| |
| | align="center" | 19
| |
| | align="center" | 138
| |
| | align="center" | 747
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 25
| |
| | align="center" | 10.588
| |
| | align="center" | 20.436
| |
| | align="center" | 7.694
| |
| | align="center" | 21
| |
| | align="center" | 159
| |
| | align="center" | 859
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 26
| |
| | align="center" | 13.235
| |
| | align="center" | 26.056
| |
| | align="center" | 9.578
| |
| | align="center" | 24
| |
| | align="center" | 183
| |
| | align="center" | 988
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 27
| |
| | align="center" | 16.544
| |
| | align="center" | 33.221
| |
| | align="center" | 11.925
| |
| | align="center" | 29
| |
| | align="center" | 212
| |
| | align="center" | 1.136
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 28
| |
| | align="center" | 20.680
| |
| | align="center" | 42.357
| |
| | align="center" | 14.847
| |
| | align="center" | 33
| |
| | align="center" | 245
| |
| | align="center" | 1.306
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 29
| |
| | align="center" | 25.849
| |
| | align="center" | 54.005
| |
| | align="center" | 18.484
| |
| | align="center" | 38
| |
| | align="center" | 283
| |
| | align="center" | 1.502
| |
| |- bgcolor="#F4E4BC"
| |
| | align="center" | 30
| |
| | align="center" | 32.312
| |
| | align="center" | 68.857
| |
| | align="center" | 23.013
| |
| | align="center" | 43
| |
| | align="center" | 326
| |
| | align="center" | 1.727
| |
| |}
| |
|
| |
|
| == Siehe auch == | | == Siehe auch == |